Built to stand out.
Designed to move with you, the Honda HR-V combines bold, coupe-inspired styling with smart versatility, delivering the space, comfort, and confidence to do more. From its adaptable interior with Magic Seats® and intuitive technology to advanced safety and standout design, it has everything you need to take on every journey with ease. Wherever life takes you, the HR-V makes room for it and more.
- 1 trim
- From R539 900
- Maximum power
- 89 kW
- Maximum torque
- 145 Nm
- Fuel use, from
- 7.4 L/100 km
- Boot space
- 304 L
- Warranty
- 5 years / 200 000 km
- Service plan
- 4 years / 60 000 km

01
Exterior
Confident from every angle. The HR-V makes a statement with a redesigned front grille and fresh 18-inch alloy rims, giving it a bold, athletic stance. A refined rear design adds a touch of elegance, blending function with contemporary style.

02
Interior
Smart, stylish, and ready for you. Inside, the HR-V is all about comfort and clever use of space. And with Honda's signature Magic Seats ® , the HR-V adapts to every lifestyle with ease.

03
Comfort
Comfort that keeps up. Every detail in the HR-V is crafted with your comfort and convenience in mind. Enjoy automatic climate control, eco-friendly leather seats, and a driver-centric interior designed for ease and style.

04
Safety
Smarter protection all around. The HR-V is equipped as standard with Honda SENSING™; an advanced suite of safety technologies including Adaptive Cruise Control, Forward Collision Warning, and Collision Mitigation Braking. With 6 airbags, ISOFIX child seat anchors, and Auto High-Beam LED Headlights, your peace of mind comes built in.

05
Technology
Effortless connection. Stay plugged in and wire-free with Wireless Apple CarPlay®, Android Auto™, a 15W Wireless Smartphone Charger, and Smart Keyless Entry with Walk Away Locking. The HR-V keeps you seamlessly connected while keeping distractions to a minimum.

06
Performance
Smooth power. Every day efficiency. Powered by Honda's trusted 1.5L i-VTEC engine, the HR-V delivers 89kW and 145Nm of responsive performance. For a more dynamic drive, Honda Agile Handling Assist provides added control and confidence on every curve.
Define your aesthetic.
Meteoroid Grey Metallic
The HR-V range from R 539 900.
Each trim builds on the one before it. Switch the prices to monthly at the top of the page to see estimated instalments.
-
Honda HR-V
1.5 Elegance CVT
R 539 900R 9 437pm*
Highlights
- CVT
- 89 kW / 145 Nm
- 7.4 L/100 km
Specifications
| Feature | 1.5 Elegance CVT |
|---|---|
| Type | Chain Driven DOHC i-VTEC |
| Displacement (cm3) | 1498 |
| Engine Maximum Power (kW @ r/min) | 89 / 6600 |
| Engine Maximum Torque (Nm @ r/min) | 145 / 4300 |
| Compression Ratio | 10.6 |
| Bore & Stroke (mm) | 73 x 89.5 |
| Fuel Consumption - Combined (l/100km) | 7.4 |
| CO2 Emmissions (g/km) | 144 |
| Fuel Type | Unleaded petrol |
| Engine Start System | Start / Stop Button |
| Transmission Type | CVT |
| Drive Wheels | Front Wheel Drive |
| Steering - Type | Electric Power Steering |
| Steering - Tilt / Telescopic Adjustment | Standard |
| Steering - Turning Radius (m) | 5.5 |
| Suspension Type - Front | McPherson Strut |
| Suspension Type - Rear | Torsion Beam |
| Electric Parking Brake (EPB) | Standard |
| Brakes - Front | Ventilated Disc |
| Brakes - Rear | Disc |
| Wheel Size - Front & Rear | 18X7.5J |
| Tyre Size - Front & Rear | 225/50R18 95V |
| Alloy Wheels | Standard |
| Length Overall (mm) | 4361 |
| Width Overall (mm | 1790 |
| Height Overall (mm) | 1590 |
| Wheelbase (mm) | 2610 |
| Track / Tread (mm) - Front | 1535 |
| Track / Tread (mm) - Rear | 1540 |
| Ground Clearance (mm) | 187 |
| Tare Mass (kg) | 1281 |
| Max Permissable Weight (MPW) (kg) | 1740 |
| Towing Mass (Braked) (kg) | No Towing |
| Luggage Space (l) (VDA Method) | 304 |
| Luggage Space (l) (VDA Method) - Rear Seat Down - Load to Window | 956 |
| Luggage Space (l) (VDA Method) - Rear Seat Down - Load to Roof | 1274 |
| Fuel Tank Capacity (l) | 40 |
| Max. Seating Capacity (Persons) | 5 |
| Door Handles | Body Coloured |
| Shark Fin Roof Antenna | Body Coloured |
| Tailgate Spoiler | Standard |
| Front Grille Colour | Body Coloured |
| Bumper Skid Garnish | Black & Silver |
| Headlight Type (Auto H/L) | LED |
| Headlight Adjuster | Manual |
| Turn Signal | LED |
| Auto High Beam (AHB) | Standard |
| Front Fog Lights | LED Projector |
| Daytime Running Lights | LED |
| Rear Tail Light Cluster | LED |
| Seat Split | 60:40 |
| Honda Magic Seats™ | Standard |
| Seat Upholstery | Leather |
| Steering Wheel & Gear Knob | Leather |
| Interior Ambient Light | White |
| Pedal Type | Standard |
| Front Seat Adjustment: Driver | Manual Adjustment |
| Front Seat Adjustment: Passenger | Manual Adjustment |
| Armrests - Front | Standard |
| Armrests - Rear | Standard |
| Multi-Information Display | 4.2" TFT |
| Bluetooth (Hands Free Telephone) | Standard |
| Apple CarPlay & Android Auto Compatibility | Standard |
| USB Charger (Rear) | x2 |
| Wireless Charger (15W) | Standard |
| Sound System | 6 Speakers |
| Air Conditioning | Automatic |
| Air Conditioning - With Rear Ventilation | Standard |
| Air Conditioning - With Air Diffusion system | Standard |
| Drive Mode Select (ECON + NORMAL) | Standard |
| Rear View Mirror | Half Frame Auto Dimming |
| Vanity Mirror (Driver & Passenger) | Standard |
| Side Mirrors: Electric | Standard |
| Side Mirrors: Colour | Body Coloured |
| Side Mirrors: Power Tilt | Standard |
| Side Mirrors: Side Indicators | LED |
| Electric Windows: Front & Rear | Standard |
| Electric Windows: Auto Up/Down | All |
| Auto Wipers | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Agile Handle Assist (AHA) | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard |
| Hill Start Assist (HSA) | Standard |
| Hill Descent Control (HDC) | Standard |
| Brake Hold | Standard |
| Rear View Camera | Standard |
| Parking Sensors | Rear |
| SRS Aribags - Dual Front & Side | Standard |
| SRS Aribags - Curtain | Standard |
| Seatbelt Pretensioning System - Front | Standard |
| Headlight & Key Reminder | Standard |
| Seatbelt Warning Reminder | Front & Rear |
| ISOFIX Child Seat Anchors - Rear | Standard |
| Adaptive Cruise Control | Standard |
| Low Speed Following | Standard |
| Collision Mitigation Braking System | Standard |
| Forward Collision Warning | Standard |
| Lane Keep Assist System | Standard |
| Road Departure Mitigation | Standard |
| Alarm System | Standard |
| ECU Immobiliser | Standard |
| Power Door Locking Switch | Standard |
| Auto Door Locking | Standard |
| Walk-Away Auto Locking | Standard |
| Smart Keyless Entry | Standard |
| Warranty | 5 Year / 200 000 km |
| Service Plan | 4 Year / 60 000 km |
| Service Intervals | 15 000 km |
| AA Roadside Assist | 3 Years |
Specifications as published by Honda South Africa. They can change without notice; confirm the specification of the vehicle you buy with our sales team.
Gallery
HR-V finance offers
Demo clearance Honda HR-V
HR-V
R 499 000
Was R 539 900
You save R 40 900
Demo clearance sale. T&Cs apply. E&OE. Limited period only. While stocks last. Images for illustrative purposes only. Monthly figure as advertised by Honda JHB; ask us for the finance terms behind it.
Make it yours.
Leave your details and one of our sales executives will help you choose the right trim, walk you through availability and sort out your finance.
*Recommended retail prices including VAT, as published by Honda South Africa. Specifications from the Honda South Africa specification sheet; colours and availability to be confirmed with our sales team. Monthly figures are estimates and subject to finance approval.







