Compact sedan
Honda Amaze
Style meets practicality.
Style meets practicality.
Experience the ultimate mix of eye-catching design and unbeatable practicality, built to make every drive as efficient as it is stylish. It's designed to take you places effortlessly.
- 3 trims
- From R256 800
- Maximum power
- 66 kW
- Maximum torque
- 110 Nm
- Fuel use, from
- 5,5 L/100 km
- Boot space
- 416 L
- Warranty
- 5 years / 200 000 km
- Service plan
- 4 years / 60 000 km

01
Exterior
The Honda Amaze makes functionality feel premium. With a bold stance, sharp lines, and Honda's signature chequered flag-pattern grille, it's got a sleek look that stands out. Advanced LED headlights and taillights ensure visibility in every condition, while 15-inch alloy wheels add a polished touch. At 3995mm in length with a 2470mm wheelbase, it's built for urban manoeuvrability without sacrificing space topped off with a 416L boot to fit all of life's essentials.

02
Interior
Step inside and enjoy a cabin made for everyday comfort. A clean, uncluttered dashboard with integrated flow lines enhances visibility and space, while thoughtful details make every drive feel effortless.

03
Comfort
The Honda Amaze is designed to be incredibly spacious. Stay comfortable with full fabric seats that are soft, breathable and feel like home, while the urethane-grain steering wheel will give you a solid and sleek grip that's built for every ride.

04
Safety
At Honda, safety is a top priority, and the Honda Amaze reflects this commitment. Built on Honda's Advanced Compatibility Engineering (ACE) body structure, the Amaze delivers exceptional passive safety performance. All derivatives feature rear seatbelt reminders, rear parking sensors and a reverse camera. The Comfort derivatives also include a full suite of six airbags, while the Trend model comes equipped with dual front SRS airbags for robust protection. For added driver confidence, Hill Start Assist (HSA) and Vehicle Stability Control (VSC) are now standard, ensuring a safer and more controlled driving experience on every journey.

05
Technology
The 8-inch infotainment display with wireless Apple CarPlay® and Android Auto™ keeps you connected, while automatic climate control and a 7-inch TFT Multi- Information Display ensure every ride is as cool as it is safe. Need extra convenience? A wireless smartphone charger* keeps you powered up on the go, because practical means always being prepared. *Only available on selected derivatives.

06
Performance
The Amaze's 1.2l i-VTEC engine is available in either CVT or manual transmission. It delivers on fuel efficiency without compromising on performance.
Define your aesthetic.
Obsidian Blue Pearlescent
The Amaze range from R 256 800.
Each trim builds on the one before it. Switch the prices to monthly at the top of the page to see estimated instalments.
-
Honda Amaze
1.2 Trend Manual
R 256 800R 4 488pm*
The way into the range.
Highlights
- Manual
- 66 kW / 110 Nm
- 5,5 L/100 km
-
Honda Amaze
1.2 Comfort Manual
R 277 000R 4 842pm*
Adds to the 1.2 Trend Manual
- Manual
- 66 kW / 110 Nm
- 5,5 L/100 km
- SRS Airbags: Front Side
- SRS Airbags: Side Curtain
-
Honda Amaze
1.2 Comfort CVT
R 297 100R 5 193pm*
The full specification.
Adds to the 1.2 Comfort Manual
- CVT
- 66 kW / 110 Nm
- 5,5 L/100 km
- Paddle Shifters
Specifications
| Feature | 1.2 Trend Manual | 1.2 Comfort Manual | 1.2 Comfort CVT |
|---|---|---|---|
| Type | 1.2L SOHC i-VTEC | 1.2L SOHC i-VTEC | 1.2L SOHC i-VTEC |
| Displacement (cm3) | 1199 | 1199 | 1199 |
| Engine Maximum Power (kW @ r/min) | 66 / 6000 | 66 / 6000 | 66 / 6000 |
| Engine Maximum Torque (Nm @ r/min) | 110 / 4800 | 110 / 4800 | 110 / 4800 |
| Compression Ratio | 10.1:1 | 10.1:1 | 10.1:1 |
| Bore & Stroke (mm) | 73.0 x 71.6 | 73.0 x 71.6 | 73.0 x 71.6 |
| Fuel Consumption - Combined (l/100km) | 5,5 | 5,5 | 5,5 |
| CO2 Emmissions (g/km) | 131 | 131 | 132 |
| Fuel Type | Unleaded Petrol | Unleaded Petrol | Unleaded Petrol |
| Engine Start System | Push To Start | Push To Start | Push To Start |
| Remote Engine Start | Not available | Not available | Standard |
| Transmission Type | Manual | Manual | CVT |
| Drive Wheels | Front | Front | Front |
| Steering - Type | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering |
| Steering - Tilt / Telescopic Adjustment | Standard | Standard | Standard |
| Steering - Turning Radius (m) | 5,3 | 5,3 | 5,3 |
| Suspension Type - Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension Type - Rear | Torsion Beam | Torsion Beam | Torsion Beam |
| Manual Parking Brake | Standard | Standard | Standard |
| Brakes - Front | Ventilated Disk | Ventilated Disk | Ventilated Disk |
| Brakes - Rear | Drum | Drum | Drum |
| Wheel Size - Front & Rear | 185 / 60 R15 84H | 185 / 60 R15 84H | 185 / 60 R15 84H |
| Wheel Colour | Sparkle Silver | Dual Tone | Dual Tone |
| Spare Wheel - Wheel Size | 175/70R14 84T | 175/70R14 84T | 175/70R14 84T |
| Alloy Wheels | Standard | Standard | Standard |
| Length Overall (mm) | 3995 | 3995 | 3995 |
| Width Overall (mm | 1733 | 1733 | 1733 |
| Height Overall (mm) | 1500 | 1500 | 1500 |
| Wheelbase (mm) | 2470 | 2470 | 2470 |
| Track / Tread (mm) - Front | 1496 | 1496 | 1496 |
| Track / Tread (mm) - Rear | 1489 | 1489 | 1489 |
| Ground Clearance (mm) | 138 | 138 | 138 |
| Tare Mass (kg) | 963 | 967 | 988 |
| Max Permissable Weight (MPW) (kg) | 1360 | 1360 | 1380 |
| Towing Mass (Braked) (kg) | Not available | Not available | Not available |
| Luggage Space (l) (VDA Method) | 416 | 416 | 416 |
| Fuel Tank Capacity (l) | 35 | 35 | 35 |
| Max. Seating Capacity (Persons) | 5 | 5 | 5 |
| Door Handles | Body Coloured | Body Coloured | Body Coloured |
| Shark Fin Roof Antenna | Standard | Standard | Standard |
| Front Grille Colour | ⁻ | Painted | Painted |
| Headlight Type | LED | LED | LED |
| Headlight Adjuster | Manual | Manual | Manual |
| Auto Headlights | ⁻ | Standard | Standard |
| Front Fog Lights | Not available | LED | LED |
| Daytime Running Lights | LED | LED | LED |
| Rear Tail Light Cluster | LED | LED | LED |
| 1.2 Trend | 1.2 Comfort | 1.2 Comfort | 1.2 Comfort |
| Seat Upholstery | Full Fabric | Full Fabric | Full Fabric |
| Seatback Pockets - Driver | Standard | Standard | Standard |
| Steering Wheel | Urethane w/ Grain | Urethane w/ Grain | Urethane w/ Grain |
| Front Seat Adjustment | Manual | Manual | Manual |
| Armrests - Front & Rear | Rear | Rear | Rear |
| Infotainment System | 8" Display | 8" Display | 8" Display |
| Multi-Information Display | 7" TFT Display | 7" TFT Display | 7" TFT Display |
| Bluetooth (Hands Free Telephone) | Standard | Standard | Standard |
| USB Connectivity (Front) | 2 USB Ports | 2 USB Ports | 2 USB Ports |
| Sound System | 4 | 6 | 6 |
| Air Conditioning | Automatic 1 Zone Air Conditioning | Automatic 1-Zone Air Conditioning | Automatic 1-Zone Air Conditioning |
| Air Conditioning - With Rear Ventilation | Standard | Standard | Standard |
| Paddle Shifters | Not available | Not available | Standard |
| Rear View Mirror | Standard | Standard | Standard |
| Side Mirrors: Colour | Body Coloured | Body Coloured | Body Coloured |
| Side Mirrors: Side Indicators | Standard | Standard | Standard |
| Side Mirrors: Electric Adjustment | Standard | Standard | Standard |
| Electric Windows: Front & Rear | Standard | Standard | Standard |
| Electric Windows: Auto Up/Down | Driver | Driver | Driver |
| Vehicle Stability Assist (VSA) | Standard | Standard | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard | Standard |
| Hill Start Assist (HSA) | Standard | Standard | Standard |
| Rear View Camera | Standard | Standard | Standard |
| Parking Sensors | Standard | Standard | Standard |
| SRS Airbags: Dual Front | Standard | Standard | Standard |
| SRS Airbags: Front Side | Not available | Standard | Standard |
| SRS Airbags: Side Curtain | Not available | Standard | Standard |
| Seatbelt Pretensioning System - Front | Standard | Standard | Standard |
| Headlight & Key Reminder | Standard | Standard | Standard |
| Seatbelt Warning Reminder | Standard | Standard | Standard |
| ISOFIX Child Seat Anchors - Rear | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard |
| ECU Immobiliser | Standard | Standard | Standard |
| Power Door Locking Switch | Standard | Standard | Standard |
| Auto Door Locking | Standard | Standard | Standard |
| Smart Keyless Entry | Standard | Standard | Standard |
| Walk-Away Auto Locking | Standard | Standard | Standard |
| Warranty | 5 Year / 200 000 km | 5 Year / 200 000 km | 5 Year / 200 000 km |
| Service Plan | 4 Year / 60 000 km | 4 Year / 60 000 km | 4 Year / 60 000 km |
| Service Intervals | 15 000 km | 15 000 km | 15 000 km |
| AA Roadside Assist | 3 Years | 3 Years | 3 Years |
Specifications as published by Honda South Africa. They can change without notice; confirm the specification of the vehicle you buy with our sales team.
Gallery
Amaze finance offers
Demo clearance Honda Amaze
Amaze Comfort CVT
R 284 900
Was R 294 900
You save R 10 000
R 3 899per month*
Demo clearance sale. T&Cs apply. E&OE. Limited period only. While stocks last. Images for illustrative purposes only. Monthly figure as advertised by Honda JHB; ask us for the finance terms behind it.
Demo clearance Honda Amaze
Amaze Trend
R 244 900
Was R 254 900
You save R 10 000
R 3 399per month*
Demo clearance sale. T&Cs apply. E&OE. Limited period only. While stocks last. Images for illustrative purposes only. Monthly figure as advertised by Honda JHB; ask us for the finance terms behind it.
Make it yours.
Leave your details and one of our sales executives will help you choose the right trim, walk you through availability and sort out your finance.
*Recommended retail prices including VAT, as published by Honda South Africa. Specifications from the Honda South Africa specification sheet; colours and availability to be confirmed with our sales team. Monthly figures are estimates and subject to finance approval.







