Compare the range.
Compare every Honda trim side by side: engine, dimensions, safety, technology and comfort.
Choose the trims to compare:
| Feature |
Honda Amaze
1.2 Trend Manual
|
Honda Amaze
1.2 Comfort Manual
|
Honda Amaze
1.2 Comfort CVT
|
Honda FIT
1.5 Comfort CVT
|
Honda FIT
1.5 Elegance CVT
|
Honda FIT
Hybrid e-CVT
|
Honda Elevate
1.5 Comfort 6MT
|
Honda Elevate
1.5 Elegance CVT
|
Honda HR-V
1.5 Elegance CVT
|
Honda CR-V e:HEV
2.0 RS e:HEV AWD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Price | R 256 800 | R 277 000 | R 297 100 | R 383 400 | R 419 600 | R 544 900 | R 373 800 | R 434 000 | R 539 900 | R 949 900 |
| Engine or motor | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Transmission | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Power | 66 / 6000 | 66 / 6000 | 66 / 6000 | 89 / 6600 | 89 / 6600 | 78 / 6 000 - 6 400 | 89 / 6600 | 89 / 6600 | 89 / 6600 | 106 / 5900 |
| Torque | 110 / 4800 | 110 / 4800 | 110 / 4800 | 145 / 4300 | 145 / 4300 | 127 / 4 500 - 5 000 | 145 / 4300 | 145 / 4300 | 145 / 4300 | 189 / 4500 |
| Fuel use or electric range | 5,5 l/100km | 5,5 l/100km | 5,5 l/100km | 5,5 l/100km | 5,5 l/100km | 3,7 l/100km | 6,7 l/100km | 6,1 l/100km | 7.4 l/100km | 5,4 l/100km |
| Length | 3 995 mm | 3 995 mm | 3 995 mm | 4 089 mm | 4 089 mm | 4 089 mm | 4 312 mm | 4 312 mm | 4 361 mm | 4691 x 1866 x 1691 |
| Wheelbase | 2 470 mm | 2 470 mm | 2 470 mm | 2 530 mm | 2 530 mm | 2 530 mm | 2 650 mm | 2 650 mm | 2 610 mm | 2 700 mm |
| Boot space | 416 L | 416 L | 416 L | 309 L | 309 L | 309 L | 458 L | 458 L | 304 L | 581 L |
| Ground clearance | 138 mm | 138 mm | 138 mm | 134 mm | 134 mm | 141 mm | 199 mm | 199 mm | 187 mm | 208 mm |
| Sunroof | Not published | Not published | Not published | Not published | Not published | Not published | Not available | Standard | Not published | Standard |
| Adaptive cruise control | Not published | Not published | Not published | Standard | Standard | Standard | Not published | Not published | Standard | Standard |
| Blind-spot detection | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 540° surround camera | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Wireless charging | Not published | Not published | Not published | Not available | Standard | Standard | Not published | Not published | Standard | Standard |
| Ventilated seats | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Next step |
A dash means the figure or feature is not available on that trim, or not yet published for that model. Every model page has its full specification.









