Compact SUV
Honda Elevate
Big space, bold looks and zero red flags.
Big space, bold looks and zero red flags.
Command attention and conquer the road with the Honda Elevate, a bold next-generation SUV built for those who live life in full view. With confident styling, usable space and advanced tech, it's everything you need to elevate your everyday.
- 2 trims
- From R373 800
- Maximum power
- 89 kW
- Maximum torque
- 145 Nm
- Fuel use, from
- 6,1 L/100 km
- Boot space
- 458 L
- Warranty
- 5 years / 200 000 km
- Service plan
- 4 years / 60 000 km

01
Exterior
Bold and modern, the Honda Elevate stands tall with a 199 mm ground clearance, LED headlights and taillights, and strong character lines. The Elegance trim adds 17" diamond-cut alloys, LED fog lights and a sunroof for extra flair.

02
Interior
Spacious, stylish and smart, the Honda Elevate's cabin features high-quality materials, ample legroom and a flat rear floor. Elegance models boast soft-touch panels, eco-friendly leather upholstery and a sunroof that adds light and airiness to every journey.

03
Comfort
Designed for everyday ease, the Honda Elevate offers generous boot space (458 L), supportive seating, smart keyless entry and automatic air conditioning. Rear passengers enjoy exceptional headroom and legroom, making long drives a pleasure for everyone.

04
Safety
Stay protected with 6 airbags, ABS, EBD, VSA and rear parking sensors. Built on Honda's advanced ACE® body structure, which is intended to absorb and redirect crash energy for added protection, and a multi-angle rear camera for enhanced visibility while reversing, the Elevate is designed to prioritise safety from every angle.

05
Technology
Stay connected with an 8" touchscreen, Apple CarPlay®, Android Auto™, and Bluetooth®. All Elevate derivatives feature a 7" digital display as standard, while select variants add wireless charging, paddle shifters, and a 6-speaker sound system for an elevated drive that keeps you in control and in tune.

06
Performance
The Honda Elevate is powered by a 1.5L i-VTEC petrol engine with 89 kW of power and fuel efficiency of up to 6.1 L/100 km. Choose between a 6-speed manual (Comfort) or a smooth CVT (Elegance) for a balanced, confident drive through city streets and beyond.
Define your aesthetic.
Lunar Silver Metallic
The Elevate range from R 373 800.
Each trim builds on the one before it. Switch the prices to monthly at the top of the page to see estimated instalments.
-
Honda Elevate
1.5 Comfort 6MT
R 373 800R 6 533pm*
The way into the range.
Highlights
- 6-Speed Manual
- 89 kW / 145 Nm
- 6,7 L/100 km
-
Honda Elevate
1.5 Elegance CVT
R 434 000R 7 586pm*
The full specification.
Adds to the 1.5 Comfort 6MT
- CVT
- 89 kW / 145 Nm
- 6,1 L/100 km
- Alloy Wheels
- Roof Rails
- Sunroof
- Auto Headlights
Specifications
| Feature | 1.5 Comfort 6MT | 1.5 Elegance CVT |
|---|---|---|
| Type | Chain Driven DOHC i-VTEC | Chain Driven DOHC i-VTEC |
| Displacement (cm3) | 1498 | 1498 |
| Engine Maximum Power (kW @ r/min) | 89 / 6600 | 89 / 6600 |
| Engine Maximum Torque (Nm @ r/min) | 145 / 4300 | 145 / 4300 |
| Compression Ratio | 10,6 | 10,6 |
| Bore & Stroke (mm) | 73 x 89.5 | 73 x 89.5 |
| Fuel Consumption - Combined (l/100km) | 6,7 | 6,1 |
| CO2 Emmissions (g/km) | 159 | 146 |
| Fuel Type | Unleaded petrol | Unleaded petrol |
| Engine Start System | Start / Stop Button | Start / Stop Button |
| Remote Engine Start | Not available | Standard |
| Transmission Type | 6-Speed Manual | CVT |
| Drive Wheels | Front Wheel Drive | Front Wheel Drive |
| Steering - Type | Electric Power Steering | Electric Power Steering |
| Steering - Tilt / Telescopic Adjustment | Standard | Standard |
| Steering - Turning Radius (m) | 5,3 | 5,3 |
| Suspension Type - Front | McPherson Strut | McPherson Strut |
| Suspension Type - Rear | Torsion Beam | Torsion Beam |
| Manual Parking Brake | Standard | Standard |
| Brakes - Front | Ventilated Disc | Ventilated Disc |
| Brakes - Rear | Drum | Drum |
| Wheel Size - Front & Rear | 16" X 7J | 17" X 7J |
| Wheel Colour | Steel | Dual-Tone Alloy |
| 215/60R16 | 215/55R17 | 215/55R17 |
| Spare Wheel - Wheel Size | 215/60R16 | 215/60R16 |
| Alloy Wheels | Not available | Standard |
| Length Overall (mm) | 4312 | 4312 |
| Width Overall (mm | 1790 | 1790 |
| Height Overall (mm) | 1650 | 1650 |
| Wheelbase (mm) | 2650 | 2650 |
| Track / Tread (mm) - Front | 1540 | 1540 |
| Track / Tread (mm) - Rear | 1540 | 1540 |
| Ground Clearance (mm) | 199 | 199 |
| Tare Mass (kg) | 1223 | 1260 |
| Max Permissable Weight (MPW) (kg) | 1650 | 1700 |
| Towing Mass (Braked) (kg) | No Towing | No Towing |
| Luggage Space (l) (VDA Method) | 458 | 458 |
| Fuel Tank Capacity (l) | 40 | 40 |
| Max. Seating Capacity (Persons) | 5 | 5 |
| Door Handles | Body Coloured | Chrome |
| Shark Fin Roof Antenna | Body Coloured | Body Coloured |
| Roof Rails | Not available | Standard |
| Front Grille Colour | Black | Gloss Black |
| Bumper Skid Garnish | Silver | Silver |
| Lower Door Garnish | Black | Body Coloured |
| Sunroof | Not available | Standard |
| Headlight Type | LED | LED |
| Headlight Adjuster | Manual | Manual |
| Auto Headlights | Not available | Standard |
| Front Fog Lights | Not available | LED |
| Daytime Running Lights | LED | LED |
| Rear Tail Light Cluster | LED | LED |
| Honda | ELEVATE | Specification |
| 1.5 COMFRT | 1.5 ELEGANCE | 1.5 ELEGANCE |
| 6MT | CVT | CVT |
| Rear Seat Split | 60:40 | 60:40 |
| Seat Upholstery | Fabric | Eco-friendly Leather |
| Seatback Pockets - Driver & Assistant | Not available | Standard |
| Steering Wheel & Gear Lever | Urethane | Eco-friendly Leather |
| Front Seat Adjustment | Manual Adjustment | Manual Adjustment |
| Armrests - Front | Standard | Standard |
| Armrests - Rear | Not available | Standard |
| Interior Ambient Light | Not available | Standard |
| Infotainment System | 8" Touchscreen | 8" Touchscreen |
| Multi-Information Display | 7" TFT | 7" TFT |
| Bluetooth (Hands Free Telephone) | Standard | Standard |
| Apple CarPlay & Android Auto Compatibility | Standard | Standard |
| USB Connectivity (Front) | x 2 | x 2 |
| Wireless Smartphone Charger | Not available | Standard |
| Sound System | 4 Speakers | 6 Speakers |
| Air Conditioning | Automatic | Automatic |
| Air Conditioning - With Rear Ventilation | Standard | Standard |
| Paddle Shifters | Not available | Standard |
| Rear View Mirror | Standard Day / Night | Standard Day / Night |
| Side Mirrors: Colour | Body Coloured | Body Coloured |
| Side Mirrors: Side Indicators | LED | LED |
| Side Mirrors: Electric Adjustment | Standard | Standard |
| Electric Windows: Front & Rear | Standard | Standard |
| Electric Windows: Auto Up/Down | Driver | Driver |
| Vehicle Stability Assist (VSA) | Standard | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard |
| Hill Start Assist (HSA) | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Parking Sensors | Rear | Rear |
| SRS Airbags - Dual Front | Standard | Standard |
| SRS Airbags - Front Side | Standard | Standard |
| SRS Airbags - Side Curtain | Standard | Standard |
| Seatbelt Pretensioning System - Front | Standard | Standard |
| Headlight & Key Reminder | Standard | Standard |
| Seatbelt Warning Reminder | Front & Rear | Front & Rear |
| ISOFIX Child Seat Anchors - Rear | Standard | Standard |
| Alarm System | Standard | Standard |
| ECU Immobiliser | Standard | Standard |
| Power Door Locking Switch | Standard | Standard |
| Auto Door Locking | Standard | Standard |
| Smart Keyless Entry | Standard | Standard |
| Walk-Away Auto Locking | Standard | Standard |
| Warranty | 5 Year / 200 000 km | 5 Year / 200 000 km |
| Service Plan | 4 Year / 60 000 km | 4 Year / 60 000 km |
| Service Intervals | 15 000 km | 15 000 km |
| AA Roadside Assist | 3 Years | 3 Years |
Specifications as published by Honda South Africa. They can change without notice; confirm the specification of the vehicle you buy with our sales team.
Gallery
Elevate finance offers
Demo clearance Honda Elevate
Elevate Elegance
R 379 900
Was R 430 800
You save R 50 900
R 4 799per month*
Demo clearance sale. T&Cs apply. E&OE. Limited period only. While stocks last. Images for illustrative purposes only. Monthly figure as advertised by Honda JHB; ask us for the finance terms behind it.
Demo clearance Honda Elevate
Elevate Comfort
R 319 900
Was R 371 000
You save R 51 100
R 3 899per month*
Demo clearance sale. T&Cs apply. E&OE. Limited period only. While stocks last. Images for illustrative purposes only. Monthly figure as advertised by Honda JHB; ask us for the finance terms behind it.
Make it yours.
Leave your details and one of our sales executives will help you choose the right trim, walk you through availability and sort out your finance.
*Recommended retail prices including VAT, as published by Honda South Africa. Specifications from the Honda South Africa specification sheet; colours and availability to be confirmed with our sales team. Monthly figures are estimates and subject to finance approval.







