Hatchback, petrol or e:HEV hybrid
Honda FIT
Compact, clever, full of main character energy.
Compact, clever, full of main character energy.
Smart, spacious and absolutely serving style, now with a refreshed look and feel. The Honda FIT is your perfect match for city streets and weekend escapes. Evolved from the iconic Honda Jazz, the FIT now introduces sportier styling, enhanced specification levels, and Honda SENSING™ as standard across the range. It's packed with clever tech, a roomy interior and all the personality of a true scene-stealer. Available in both petrol and hybrid, the FIT features Honda's innovative e:HEV technology for a more efficient, responsive drive.
- 3 trims
- From R383 400
- Electric motor power
- 90 kW
- Electric motor torque
- 253 Nm
- Fuel use, from
- 3,7 L/100 km
- Boot space
- 309 L
- Warranty
- 5 years / 200 000 km
- Service plan
- 4 years / 60 000 km

01
Exterior
Sleek lines, a confident stance and standard LED headlights give the Honda FIT its head-turning charm. Whether you're parked on a rooftop at sunset or cruising downtown, it's built to complement your vibe.

02
Interior
Don't let the compact frame fool you. The Honda FIT boasts class-leading interior space, with an airy, modern cabin that feels anything but small. Honda's ingenious Magic Seats® offer multiple configurations to adapt to your lifestyle, whether you're packing for a weekend away or making room for extra passengers. Soft-touch materials and elevated finishes bring a daily dose of luxury, blending comfort with smart functionality.

03
Comfort
From city runs to weekend road trips, the Honda FIT keeps things easy. You get a flat rear floor for more legroom, generous boot space and seats that say, ‘nap here'. Automatic air conditioning keeps the cabin at just the right temperature, while plush seats add a touch of conscious comfort. And in the hybrid model, eco-friendly leather trim and heated front seats make colder mornings that much easier. It's built for wherever life takes you, comfortably.

04
Safety
Stay cool, calm and collected with Honda SENSING® - smart safety tech that helps you stay alert and avoid collisions, along with 6 airbags, ABS, EBD, VSA, and a reverse camera. Complementing these features, the ACE® body structure is designed to absorb and redirect crash energy for added protection. The Honda FIT's got your back, your sides and your front.

05
Technology
Plug in and vibe out with an intuitive 9" touchscreen, Apple CarPlay®, Android Auto™ and Bluetooth®. Wireless smartphone charging and smart keyless entry bring extra convenience. All trims feature a 7” digital driver display, while some add a multi-angle rear-view camera, because you deserve smart support.

06
Performance
The petrol Honda FIT is powered by a fuel-efficient 1.5L i-VTEC engine delivering 89 kW of power, paired with a slick CVT auto. Meanwhile, the range-topping FIT hybrid features Honda's advanced e:HEV technology, combining a 78 kW petrol engine with electric motors to deliver a total system output of 90 kW of power, for improved acceleration and exceptional efficiency.
Define your aesthetic.
Lunar Silver Metallic
The FIT range from R 383 400.
Each trim builds on the one before it. Switch the prices to monthly at the top of the page to see estimated instalments.
-
Honda FIT
1.5 Comfort CVT
R 383 400R 6 701pm*
The way into the range.
Highlights
- CVT
- 89 kW / 145 Nm
- 5,5 L/100 km
-
Honda FIT
1.5 Elegance CVT
R 419 600R 7 334pm*
Adds to the 1.5 Comfort CVT
- CVT
- 89 kW / 145 Nm
- 5,5 L/100 km
- Alloy Wheels
- Wireless Charger
- Rear View Camera
-
Honda FIT
Hybrid e-CVT
R 544 900R 9 524pm*
The full specification.
Adds to the 1.5 Elegance CVT
- e-CVT
- 90 kW / 253 Nm
- 3,7 L/100 km
- Exterior Chrome Detailing
- Armrests - Rear
- Heated Seats (Front)
Specifications
| Feature | 1.5 Comfort CVT | 1.5 Elegance CVT | Hybrid e-CVT |
|---|---|---|---|
| Type | Chain Driven DOHC i-VTEC | Chain Driven DOHC i-VTEC | Chain Driven DOHC i-VTEC |
| Displacement (cm3) | 1498 | 1498 | 1498 |
| Engine Maximum Power (kW @ r/min) | 89 / 6600 | 89 / 6600 | 78 / 6 000 - 6 400 |
| Engine Maximum Torque (Nm @ r/min) | 145 / 4300 | 145 / 4300 | 127 / 4 500 - 5 000 |
| Electric Motor Max Power (kW) | Not available | Not available | 90 |
| Electric Motor Max Torque (Nm) | Not available | Not available | 253 |
| Compression Ratio | 10,6 | 10,6 | 13,5 |
| Bore & Stroke (mm) | 73 x 89.5 | 73 x 89.5 | 73 x 89.5 |
| Fuel Consumption - Combined (l/100km) | 5,5 | 5,5 | 3,7 |
| CO2 Emmissions (g/km) | 132 | 132 | 88 |
| Fuel Type | Unleaded Petrol | Unleaded Petrol | Unleaded Petrol |
| Idle Stop | Not available | Not available | EV Mode |
| Engine Start System | Start / Stop Button | Start / Stop Button | Start / Stop Button |
| Transmission Type | CVT | CVT | e-CVT |
| Drive Wheels | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Steering - Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Steering - Tilt / Telescopic Adjustment | Standard | Standard | Standard |
| Steering - Turning Radius (m) | 5,0 | 5,0 | 5,0 |
| Suspension Type - Front | McPherson Strut | McPherson Strut | McPherson Strut |
| Suspension Type - Rear | Torsion Beam | Torsion Beam | Torsion Beam |
| Electric Parking Brake (EPB) | Standard | Standard | Standard |
| Brakes - Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Brakes - Rear | Disc | Disc | Disc |
| Wheel Size - Front & Rear | 15" X 6J | 16" X 6J | 16" X 6J |
| Spare Wheel - Wheel Size | T135 / 80 D15 | T135 / 80 D15 | Tyre repair Kit |
| Alloy Wheels | Not available | Standard | Standard |
| Length Overall (mm) | 4089 | 4089 | 4089 |
| Width Overall (mm | 1694 | 1694 | 1694 |
| Height Overall (mm) | 1537 | 1537 | 1537 |
| Wheelbase (mm) | 2530 | 2530 | 2530 |
| Track / Tread (mm) - Front | 1485 | 1485 | 1485 |
| Track / Tread (mm) - Rear | 1475 | 1475 | 1475 |
| Ground Clearance (mm) | 134 | 134 | 141 |
| Tare Mass (kg) | 1104 | 1119 | 1209 |
| Gross Vehicle Mass (GVM) (kg) | 1550 | 1550 | 1680 |
| Towing Mass (Braked) (kg) | 800 | 800 | 300 |
| Luggage Space (l) - Rear Seat Up (VDA Method) | 309 | 309 | 298 |
| Luggage Space (l) - Rear Seat Down - Load to Window | 849 | 849 | 838 |
| Luggage Space (l) - Rear Seat Down - Load to Roof | 1210 | 1210 | 1199 |
| Fuel Tank Capacity (l) | 40 | 40 | 40 |
| Max. Seating Capacity (Persons) | 5 | 5 | 5 |
| Door Handles | Body Coloured | Body Coloured | Body Coloured |
| Privacy Glass | Standard | Standard | Standard |
| Side mirrors: Electric | Standard | Standard | Standard |
| Side mirrors: Colour | Body Coloured | Body Coloured | Silver |
| Side mirrors: Power Tilt | Standard | Standard | Standard |
| Side mirrors: Side Indicators | Standard | Standard | Standard |
| Exterior Chrome Detailing | Not available | Not available | Standard |
| Headlight Type (Auto H/L) | LED | LED | LED |
| Headlight Adjuster | Manual | Manual | Manual |
| LED Daytime Running Lights | Standard | Standard | Standard |
| Auto High Beam (AHB) | Standard | Standard | Standard |
| Seat Upholstery | Fabric | Fabric/Vinyl Combination | Eco-Friendly Leather |
| Seat Height Adjuster (Driver) | Manual | Manual | Manual |
| Rear Seat Split | 60:40 | 60:40 | 60:40 |
| Honda Magic Seats | Standard | Standard | Standard |
| Armrests - Front | Standard | Standard | Standard |
| Armrests - Rear | Not available | Not available | Standard |
| Heated Seats (Front) | Not available | Not available | Standard |
| Leather Steering Wheel & Gear Knob | Not available | Leather | Leather |
| Interior Trim - Dashboard | Not available | Soft Touch | Soft Touch |
| Interior Trim - Door Panel | Not available | Soft Touch | Soft Touch |
| Infotainment System | 9" Display Audio | 9" Display Audio | 9" Display Audio |
| Bluetooth (Hands Free Telephone) | Standard | Standard | Standard |
| Apple CarPlay & Android Auto Compatibility | Standard | Standard | Standard |
| USB Connectivity (Front) | x 2 | x 2 | x 2 |
| Speakers: Front & Rear | x 4 | x 4 | x 4 |
| Wireless Charger | Not available | Standard | Standard |
| Air Conditioning | Automatic | Automatic | Automatic |
| Rear View Mirror | Standard Day / Night | Standard Day / Night | Standard Day / Night |
| Vanity Mirror (Driver & Passenger) | Standard | Standard | Standard |
| ECON Mode Button | Standard | Standard | Standard |
| 7" TFT Multi-Information Display | Standard | Standard | Standard |
| Electric Windows- Front & Rear | Standard | Standard | Standard |
| Electric Windows- Auto Up/Down | Driver Only | Driver Only | Driver Only |
| Vehicle Stability Assist (VSA) | Standard | Standard | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard |
| Hill Start Assist (HSA) | Standard | Standard | Standard |
| Brake Hold | Standard | Standard | Standard |
| High-mounted Brake Light | Standard | Standard | Standard |
| Rear View Camera | Not available | Standard | Standard |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
| SRS Airbags - Front, Side & Curtain | Standard | Standard | Standard |
| Seatbelt Pretensioning System - Front | Standard | Standard | Standard |
| 3-Point ELR Seat Belts | Standard | Standard | Standard |
| Headlight, Parking Brake & Key Reminder | Standard | Standard | Standard |
| Seatbelt Warning Reminder | Front & Rear | Front & Rear | Front & Rear |
| ISOFIX Child Seat Anchors - Rear | Standard | Standard | Standard |
| Adaptive Cruise Control | Standard | Standard | Standard |
| Collision Mitigation Braking System | Standard | Standard | Standard |
| Lane Keep Assist System | Standard | Standard | Standard |
| Road Departure Mitigation | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard |
| ECU Immobiliser | Standard | Standard | Standard |
| Power Door Locking Switch | Standard | Standard | Standard |
| Auto Door Locking | Standard | Standard | Standard |
| Walk-Away Auto Locking | Standard | Standard | Standard |
| Remote Keyless Entry | Smart Entry | Smart Entry | Smart Entry |
| Warranty | 5 Year / 200 000 km | 5 Year / 200 000 km | 5 Year / 200 000 km |
| Hybrid Warranty | Not available | Not available | 8 Year / 200 000 km* |
| Service Plan | 4 Year / 60 000 km | 4 Year / 60 000 km | 4 Year / 60 000 km |
| Service Intervals | 15 000 km | 15 000 km | 15 000 km |
| AA Roadside Assist | 3 Years | 3 Years | 3 Years |
Specifications as published by Honda South Africa. They can change without notice; confirm the specification of the vehicle you buy with our sales team.
Gallery
FIT finance offers
Demo clearance Honda FIT
Fit Elegance
R 350 500
Was R 416 500
You save R 66 000
R 4 699per month*
Demo clearance sale. T&Cs apply. E&OE. Limited period only. While stocks last. Images for illustrative purposes only. Monthly figure as advertised by Honda JHB; ask us for the finance terms behind it.
Demo clearance Honda FIT
Fit Comfort CVT
R 309 900
Was R 380 500
You save R 70 600
R 4 199per month*
Demo clearance sale. T&Cs apply. E&OE. Limited period only. While stocks last. Images for illustrative purposes only. Monthly figure as advertised by Honda JHB; ask us for the finance terms behind it.
Make it yours.
Leave your details and one of our sales executives will help you choose the right trim, walk you through availability and sort out your finance.
*Recommended retail prices including VAT, as published by Honda South Africa. Specifications from the Honda South Africa specification sheet; colours and availability to be confirmed with our sales team. Monthly figures are estimates and subject to finance approval.







