Hybrid SUV, all-wheel drive
Honda CR-V e:HEV
Dream bigger. Drive further.
Dream bigger. Drive further.
The new Honda CR-V e:HEV is Honda's flagship SUV, now available with Honda's e:HEV hybrid technology. Its self-charging system tops up the battery while you drive, so there's nothing to plug in and nothing about your routine has to change. With all-wheel drive, RS styling and a first-class cabin, the long way round becomes the one you'll want to take.
- 1 trim
- From R949 900
- Electric motor power
- 135 kW
- Electric motor torque
- 335 Nm
- Fuel use, from
- 5,4 L/100 km
- Boot space
- 581 L
- Warranty
- 5 years / 200 000 km
- Service plan
- 5 years / 90 000 km

01
Exterior
It makes an impression before you've even opened the door. RS styling gives the new CR-V e:HEV a confident presence, with gloss black detailing on the sport front and rear bumpers, roof rails and tailgate spoiler, 19-inch black alloy wheels and dual tailpipe finishers. LED headlights with Auto High Beam, LED daytime running lights and LED front fog lights help you see and be seen, day or night.

02
Interior
From the moment you sit down, the cabin feels like a step up. Eco-friendly leather upholstery with red stitching, a leather steering wheel and gear knob, sport pedals, and a silver instrument panel finish make every drive feel considered. The panoramic sunroof brings the outside in, and white ambient lighting sets the mood after dark. There's room for five and 581 litres for everything they bring along, opening up to 1 636 litres when you fold the rear seats.

03
Comfort
Long drives should leave you feeling as good as when you set off. The driver's seat offers eight-way power adjustment with memory and four-way lumbar support, so it's always set the way you like it, and the front passenger seat adjusts electrically in four directions. Heated front seats take the edge off winter mornings, and dual-zone automatic climate control means you and your passenger never have to agree on the temperature. When your hands are full, the Electric Tailgate opens hands-free, and Smart Keyless Entry with Walk-Away Locking lets the key stay in your pocket.

04
Safety
Every trip should feel as safe as it is enjoyable. Honda SENSING™ includes Adaptive Cruise Control, Low Speed Following, Collision Mitigation Braking System, Forward Collision Warning, Lane Keep Assist System, and Road Departure Mitigation to help you stay alert and in control. LaneWatch shows you what's alongside on the passenger side, and a 360-degree view camera with front and rear parking sensors makes tight parking bays far less stressful. Driver Attention Monitor, Brake Hold, Hill Start Assist and front, side, curtain and knee airbags look after you and your passengers on every journey.

05
Technology
Everything you need is right where you'd expect it. The Head-Up Display projects key driving information onto the windscreen, so your eyes stay on the road. A 10.2-inch TFT multi-information display sits behind the wheel, and the 9-inch touchscreen connects your phone through wireless Apple CarPlay and Android Auto, with built-in navigation for when you head somewhere new. The 15W wireless charger keeps your phone topped up, while an eight-speaker sound system and four USB ports keep everyone on board entertained and connected.

06
Performance
Hybrid the Honda way gives you the smooth, instant response of an electric motor without ever having to think about charging. A 2.0L naturally aspirated Atkinson cycle petrol engine (106kW and 189Nm) works with an electric motor that delivers 135kW and 335Nm, and the battery recharges every time you drive or brake. You'll spend less time at the pump too, with claimed combined fuel consumption of 5.4L/100km.* When the road turns wet or loose, all-wheel drive keeps you sure-footed, and Normal, ECON and SPORT modes let you choose how the CR-V responds. *Actual fuel consumption will differ depending on driving style, road conditions and vehicle load.
Define your aesthetic.
Platinum White Pearlescent
The CR-V e:HEV range from R 949 900.
Each trim builds on the one before it. Switch the prices to monthly at the top of the page to see estimated instalments.
-
Honda CR-V e:HEV
2.0 RS e:HEV AWD
R 949 900R 16 603pm*
Highlights
- e:CVT
- 135 kW / 335 Nm
- 5,4 L/100 km
Specifications
| Feature | 2.0 RS e:HEV AWD |
|---|---|
| Type | Chain Driven DOHC Dual VTC |
| Displacement (cm3) | 1993 |
| Engine Maximum Power (kW @ r/min) | 106 / 5900 |
| Engine Maximum Torque (Nm @ r/min) | 189 / 4500 |
| Electric Motor Max Power (kW) | 135 |
| Electric Motor Max Torque (Nm) | 335 |
| Compression Ratio | 13,9 |
| Bore & Stroke (mm) | 81 x 96.7 |
| Fuel Consumption - Combined (l/100km) | 5,4 |
| CO2 Emmissions (g/km) | 128 |
| Fuel Type | Unleaded petrol |
| Transmission Type | e:CVT |
| Drive Wheels | All Wheel Drive |
| Steering: Type | Electric Power Steering |
| Steering: Tilt / Telescopic Adjustment | Standard |
| Steering: Turning Radius (m) | 6,0 |
| Suspension Type: Front | McPherson Strut |
| Suspension Type: Rear | Multi-Link |
| Electric Parking Brake (EPB) | Standard |
| Brakes: Front | Ventilated Disc |
| Brakes: Rear | Solid Disc |
| Wheel Size - Front & Rear | 19" X 7.5J |
| Wheel Colour | Black Alloy |
| Tyre Repair Kit | Standard |
| Length x Width x Height (mm) | 4691 x 1866 x 1691 |
| Wheelbase (mm) | 2700 |
| Track / Tread (mm) - Front / Rear | 1610 / 1627 |
| Ground Clearance (mm) | 208 |
| Tare Mass (kg) | 1786 |
| Max Permissable Weight (MPW) (kg) | 2350 |
| Roof Rail Max Permissable Load (kg) | 80 |
| Towing Mass (Braked) (kg) | 750 |
| Luggage Space (l) (VDA Method) | 581 |
| Fuel Tank Capacity (l) | 57 |
| Max. Seating Capacity (Persons) | 5 |
| Tailgate Spoiler | Gloss Black |
| Privacy Glass | Rear |
| Shutter Grille | Standard |
| Grille Design | Gloss Black Sport |
| Front & Rear Bumper | Gloss Black Sport |
| Front & Rear Mud Guards | Standard |
| Roof Rails | Gloss Black |
| Dual Tail Pipe Finisher | Standard |
| Panoramic Sunroof | Standard |
| Headlight Type (Auto H/L) | LED |
| Headlight Adjuster | Automatic |
| Front Fog Lights | LED |
| Daytime Running Lights | LED |
| Auto High Beam (AHB) | Standard |
| Front Indicators | LED Sequential |
| Tail Light | LED |
| SPECIFICATION & FEATURES | 2.0 RS e:HEV AWD CVT |
| Seat Upholstery | Leather + Red Stitching |
| Front Seat Adjustment: Driver | 8-Way Power Adjustment w/Memory |
| Front Seat Adjustment: Passenger | 4-Way Power Adjustment |
| Driver Lumbar Support (4-Way) | Standard |
| Heated Seats (Front) | Standard |
| Vehicle Seat Row Configuration | 2 / 3 |
| Seat Split: 2nd Row | 60:40 |
| Seat Split: Slide & Recline Adjustment | Standard |
| Roof Console with Sunglass Holder | Standard |
| Armrests - Front | Standard |
| Armrests - Rear | Standard |
| Steering Wheel & Gear Knob | Leather |
| Pedal Pad | Sport |
| Instrument Panel Finish | Silver Trim |
| Interior Ambient Light | White |
| Infotainment System | 9" Touchscreen HMI |
| Multi-Information Display | 10.2" TFT |
| Apple CarPlay (Wireless) & Android Auto Compatibility | Standard |
| Navigation System | Standard |
| USB Connectivity (Front) (Type-A/C) | x 2 |
| Wireless Charger (15W) | Standard |
| Sound System | 8 Speakers |
| Active Noise Control | Standard |
| Air Conditioning | I-Dual Zone Automatic |
| Air Conditioning - With Rear Ventilation | Standard |
| Engine Start System | Start / Stop Button |
| Remote Control Engine Starter | Standard |
| Multi-Functional Steering Wheel | Standard |
| Heads-Up Display | Standard |
| Rear View Mirror | Auto Dimming |
| Vanity Mirror (Driver & Passenger) | Standard |
| Side Mirrors: Electric | Standard |
| Side Mirrors: Reverse Auto Tilt | Standard |
| Side Mirrors: Side Indicators | LED |
| Electric Windows: All Windows | Standard |
| Electric Windows: with One-Touch Operation | All |
| Automatic Wipers | Standard |
| Electric Tailgate | Standard |
| Electric Tailgate - with Hands Free Assist | Standard |
| Electric Tailgate - with Walk Away Close & Locking | Standard |
| SPECIFICATION & FEATURES | 2.0 RS e:HEV AWD CVT |
| Vehicle Stability Assist (VSA) | Standard |
| Agile Handle Assist (AHA) | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard |
| Hill Start Assist (HSA) | Standard |
| Hill Descent Control (HDC) | Standard |
| Brake Hold | Standard |
| 360° View Parking Camera | Standard |
| Parking Sensors | Front & Rear |
| Driver Attention Monitor | Standard |
| Tyre Pressure Monitoring System (Indirect) | Standard |
| SRS Airbags - Front & Side | Standard |
| SRS Airbags - Side Curtain | Standard |
| SRS Airbags - Driver & Passenger Knee | Standard |
| Seatbelt Pretensioning System - Front | Standard |
| 3-Point ELR Seat Belts | Standard |
| Headlight, Parking Brake & Key Reminder | Standard |
| Seatbelt Reminder - 1st, 2nd Row | Standard |
| ISOFIX Child Seat Anchors - 2nd Row | Standard |
| Adaptive Cruise Control | Standard |
| Low Speed Following | Standard |
| Collision Mitigation Braking System | Standard |
| Forward Collision Warning | Standard |
| Lane Keep Assist System | Standard |
| Road Departure Mitigation | Standard |
| Lanewatch Camera | Standard |
| Alarm System | Standard |
| ECU Immobiliser | Standard |
| Power Door Locking Switch | Standard |
| Auto Door Locking | Standard |
| Walk-Away Auto Locking | Standard |
| Remote Keyless Entry | Smart Entry |
| Warranty | 5 Year / 200 000 km |
| Hybrid System Warranty | 8 Year / 200,000 km |
| Service Plan | 5 Year / 90 000 km |
| Service Intervals | 15 000 km |
| AA Roadside Assist | 3 Years |
Specifications as published by Honda South Africa. They can change without notice; confirm the specification of the vehicle you buy with our sales team.
Gallery
Make it yours.
Leave your details and one of our sales executives will help you choose the right trim, walk you through availability and sort out your finance.
*Recommended retail prices including VAT, as published by Honda South Africa. Specifications from the Honda South Africa specification sheet; colours and availability to be confirmed with our sales team. Monthly figures are estimates and subject to finance approval.







